8 Aug, 2026 7:58 AM, Sat
Sunrisers Leeds secured a dominant 45-run victory over Birmingham Phoenix at Edgbaston, eliminating Phoenix from the tournament and boosting their own playoff hopes by moving up to second place on the table.
Rickelton & Marsh's Blistering Start: Sunrisers' openers set the foundation with a rapid 52-run stand off 32 balls. Ryan Rickelton anchored the innings with a top score of 65 off 37 balls, bringing up his second consecutive half-century before being run out.
Tariq Restrains Sunrisers Middle-Order: Usman Tariq broke the opening stand by removing Mitchell Marsh and later trapped Harry Brook LBW. Late boundary hits pushed Sunrisers to a competitive 169/7.
Carse & Potts Dismantle Powerplay: England seamers Brydon Carse (3/17) and Matthew Potts (3/22) blew through Phoenix's top order early, reducing them to 3 wickets down inside the Powerplay. Phoenix Stumble to Elimination: Despite late resistance from Sean Dickson (34) and Jordan Thompson, Phoenix were restricted to 124/8, ending their campaign alongside their women's team.
Early Powerplay Wickets: Brydon Carse bowled the opening ten balls and dismissed Mitchell Owen, while Matthew Potts removed Will Smeed. Carse then got Rehan Ahmed for a duck, effectively ending Phoenix's chances before the Powerplay ended.
Late Resistance: Joe Clarke and Sean Dickson delayed the collapse before Jordan Thompson struck a pair of late sixes, but Phoenix ultimately finished 45 runs short. Economical Bowling: England fast bowlers Carse and Potts both finished with three wickets apiece, supported by leg-spinner Abrar Ahmed who went at under a run per ball.
Player of the Match Reaction: Meerkat Match Hero Ryan Rickelton highlighted the net-run-rate boost, praised opening partner Mitchell Marsh for setting an aggressive early tone, and credited the bowling attack for carrying the team through key moments.
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 122 | 5117 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | Shubman Gill | 801 |
| 3 | V. Kohli | 768 |
| 4 | H.T. Tector | 746 |
| 5 | R.G. Sharma | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Mohammed Siraj | 678 |
| 5 | J.J. Bumrah | 665 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | Rashid Khan | 239 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 105 | 3151 |
| 4 | South Africa | 103 | 1845 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.S. Williamson | 859 |
| 2 | J.E. Root | 824 |
| 3 | D.J. Mitchell | 768 |
| 4 | Babar Azam | 768 |
| 5 | S.P.D. Smith | 757 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | K. Rabada | 834 |
| 5 | P.J. Cummins | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 310 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 266 | 14108 |
| 2 | Australia | 256 | 10241 |
| 3 | England | 254 | 9660 |
| 4 | West Indies | 252 | 11604 |
| 5 | South Africa | 251 | 8287 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 844 |
| 2 | S.A. Yadav | 842 |
| 3 | P.D. Salt | 816 |
| 4 | Babar Azam | 755 |
| 5 | Mohammad Rizwan | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 719 |
| 2 | Rashid Khan | 681 |
| 3 | P.W.H. De Silva | 674 |
| 4 | J.R. Hazlewood | 662 |
| 5 | A.J. Hosein | 659 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | P.W.H. De Silva | 222 |
| 2 | Mohammad Nabi | 214 |
| 3 | H.H. Pandya | 213 |
| 4 | M.P. Stoinis | 211 |
| 5 | Sikandar Raza | 210 |
© 2025 Cricket Mazza. All Rights Reserved