2 Sep, 2026 1:43 PM, Wed
St Kitts and Nevis Patriots kept their CPL 2026 campaign alive with a thrilling four-wicket victory over Barbados Tridents at Warner Park in Basseterre on September 1, 2026, pulling off the fourth-highest successful chase in CPL history.
De Kock's Ton in Vain: Quinton de Kock smashed his 10th T20 century—leveling with Virat Kohli and David Warner—scoring 106 to anchor the Tridents' total of 217 alongside Zachary Carter (57). High-Octane Sixathon: The match featured 32 sixes (16 in each innings), making it the joint-fifth-most sixes recorded in a single CPL match.
Controversial Recalls: Johnson Charles was caught on 26 off a waist-high full toss from Ramon Simmonds and had walked off, but was called back after a third-umpire check ruled it a no-ball. He capitalized on the free hit and went on to score a match-defining 78 off 29 balls.
Patriots Finish Strong: After a century opening stand between Charles and Kyle Mayers, cameos from Dasun Shanaka (36), Wanindu Hasaranga, and Andre Fletcher (who sealed the win with a no-look six) completed the chase with five balls to spare.
Hasaranga got Patriots the breakthrough with his trademark wrong'un to remove Carter for 57 although the runs flowed from the other end. De Kock punished Naseem Shah and Jeremiah Louis all around the park and his six and four in consecutive balls off Holder in the 18th over got him to his second CPL hundred.
Naseem made up for the runs he had leaked with the wickets of de Kock and Rutherford in the next over before Chris Green's twin sixes gave Tridents a total of over 200. It wasn't enough, and though their road to the playoffs is an unlikely one at this stage, Tridents aren't out of the race yet.
Hasaranga got Patriots the breakthrough with his trademark wrong'un to remove Carter for 57 although the runs flowed from the other end. De Kock punished Naseem Shah and Jeremiah Louis all around the park and his six and four in consecutive balls off Holder in the 18th over got him to his second CPL hundred.
Naseem made up for the runs he had leaked with the wickets of de Kock and Rutherford in the next over before Chris Green's twin sixes gave Tridents a total of over 200. It wasn't enough, and though their road to the playoffs is an unlikely one at this stage, Tridents aren't out of the race yet.
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 122 | 5117 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | Shubman Gill | 801 |
| 3 | V. Kohli | 768 |
| 4 | H.T. Tector | 746 |
| 5 | R.G. Sharma | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Mohammed Siraj | 678 |
| 5 | J.J. Bumrah | 665 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | Rashid Khan | 239 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 105 | 3151 |
| 4 | South Africa | 103 | 1845 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.S. Williamson | 859 |
| 2 | J.E. Root | 824 |
| 3 | D.J. Mitchell | 768 |
| 4 | Babar Azam | 768 |
| 5 | S.P.D. Smith | 757 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | K. Rabada | 834 |
| 5 | P.J. Cummins | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 310 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 266 | 14108 |
| 2 | Australia | 256 | 10241 |
| 3 | England | 254 | 9660 |
| 4 | West Indies | 252 | 11604 |
| 5 | South Africa | 251 | 8287 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 844 |
| 2 | S.A. Yadav | 842 |
| 3 | P.D. Salt | 816 |
| 4 | Babar Azam | 755 |
| 5 | Mohammad Rizwan | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 719 |
| 2 | Rashid Khan | 681 |
| 3 | P.W.H. De Silva | 674 |
| 4 | J.R. Hazlewood | 662 |
| 5 | A.J. Hosein | 659 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | P.W.H. De Silva | 222 |
| 2 | Mohammad Nabi | 214 |
| 3 | H.H. Pandya | 213 |
| 4 | M.P. Stoinis | 211 |
| 5 | Sikandar Raza | 210 |
© 2025 Cricket Mazza. All Rights Reserved