30 Sep, 2026 8:00 AM, Wed
Due to injuries, Nathan Ellis and Joel Davies have been withdrawn from the third and final One-Day International against South Africa, which will be played on September 30.
No substitutes have been named by Australia.
Ellis has a side injury, and Davies has a hamstring injury from fielding as a substitute in the second One-Day International. Davies will return home with the injury.
After bowling just four overs in the second ODI in Johannesburg, Ellis, who scored 3/57 in the first ODI in Durban, developed a left side strain. He didn't come back to finish his quota. Davies, meanwhile, was yet to feature in a game on the tour.
In their previous assignment, Australia had already lost Billy Stanlake to side strain for the South Africa tour. In Zimbabwe, Stanlake suffered the injury that ended his tour.
In the meantime, Josh Inglis's availability for the Test series, which starts on October 9, is in doubt because he broke his finger in the first ODI in Durban.
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 122 | 5117 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | Shubman Gill | 801 |
| 3 | V. Kohli | 768 |
| 4 | H.T. Tector | 746 |
| 5 | R.G. Sharma | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Mohammed Siraj | 678 |
| 5 | J.J. Bumrah | 665 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | Rashid Khan | 239 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 105 | 3151 |
| 4 | South Africa | 103 | 1845 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.S. Williamson | 859 |
| 2 | J.E. Root | 824 |
| 3 | D.J. Mitchell | 768 |
| 4 | Babar Azam | 768 |
| 5 | S.P.D. Smith | 757 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | K. Rabada | 834 |
| 5 | P.J. Cummins | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 310 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 266 | 14108 |
| 2 | Australia | 256 | 10241 |
| 3 | England | 254 | 9660 |
| 4 | West Indies | 252 | 11604 |
| 5 | South Africa | 251 | 8287 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 844 |
| 2 | S.A. Yadav | 842 |
| 3 | P.D. Salt | 816 |
| 4 | Babar Azam | 755 |
| 5 | Mohammad Rizwan | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 719 |
| 2 | Rashid Khan | 681 |
| 3 | P.W.H. De Silva | 674 |
| 4 | J.R. Hazlewood | 662 |
| 5 | A.J. Hosein | 659 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | P.W.H. De Silva | 222 |
| 2 | Mohammad Nabi | 214 |
| 3 | H.H. Pandya | 213 |
| 4 | M.P. Stoinis | 211 |
| 5 | Sikandar Raza | 210 |
© 2025 Cricket Mazza. All Rights Reserved