20 Aug, 2026 10:28 AM, Thu
Guyana Amazon Warriors moved to the top of the CPL 2026 table after securing a comfortable seven-wicket victory over St Lucia Kings at Gros Islet.
Pace Attack Restricts Kings: Dwaine Pretorius (3/29) used clever variations and short balls, while Shamar Joseph (2/25) hit speeds up to 149.9 km/h. Together, they reduced St Lucia Kings to a modest 151/7. Middle-Order Resistance: Charith Asalanka top-scored with 35, building a 45-run stand with Darren Nedd. Late strikes from Matthew Forde and Shadley van Schalkwyk helped Kings scrape past 150.
Solid Opening Platform: In reply, 21-year-old Mavendra Dindyal scored his maiden T20 half-century (50), combining with Glenn Phillips (36) for a 77-run opening stand across the first 10 overs.
Hetmyer & Sampson Finish: Although Maheesh Theekshana (2/33) removed Dindyal and Shai Hope in a tight spell, Quentin Sampson launched two sixes before Shimron Hetmyer struck four consecutive boundaries to seal the win with 11 balls remaining.
Nabi's Sharp Fielding: 41-year-old Mohammad Nabi removed both set batters with sharp catches—pouching Darren Nedd at mid-off and taking a diving catch at deep midwicket to dismiss Charith Asalanka off a Dwaine Pretorius cutter. Late hits from Matthew Forde and Shadley van Schalkwyk pushed St Lucia Kings past 150.
Warriors' Strong Opening Stand: Glenn Phillips (36) and 21-year-old Mavendra Dindyal put together a 77-run opening partnership across the first 10 overs. Dindyal bounce backed from his debut duck to register a run-a-ball 50 before being stumped off Maheesh Theekshana.
Middle-Overs Tightening: Theekshana, van Schalkwyk, and Roston Chase briefly revived Kings' chances, allowing just 13 runs over three overs while Theekshana had Shai Hope caught behind.
Hetmyer & Sampson Blitz: Quentin Sampson launched two leg-side sixes to break the pressure, and Shimron Hetmyer struck four consecutive boundaries in the next over. Hetmyer sealed the win with a final six, capping off a 36-run rampage across the final nine deliveries.
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 122 | 5117 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | Shubman Gill | 801 |
| 3 | V. Kohli | 768 |
| 4 | H.T. Tector | 746 |
| 5 | R.G. Sharma | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Mohammed Siraj | 678 |
| 5 | J.J. Bumrah | 665 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | Rashid Khan | 239 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 105 | 3151 |
| 4 | South Africa | 103 | 1845 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.S. Williamson | 859 |
| 2 | J.E. Root | 824 |
| 3 | D.J. Mitchell | 768 |
| 4 | Babar Azam | 768 |
| 5 | S.P.D. Smith | 757 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | K. Rabada | 834 |
| 5 | P.J. Cummins | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 310 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 266 | 14108 |
| 2 | Australia | 256 | 10241 |
| 3 | England | 254 | 9660 |
| 4 | West Indies | 252 | 11604 |
| 5 | South Africa | 251 | 8287 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 844 |
| 2 | S.A. Yadav | 842 |
| 3 | P.D. Salt | 816 |
| 4 | Babar Azam | 755 |
| 5 | Mohammad Rizwan | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 719 |
| 2 | Rashid Khan | 681 |
| 3 | P.W.H. De Silva | 674 |
| 4 | J.R. Hazlewood | 662 |
| 5 | A.J. Hosein | 659 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | P.W.H. De Silva | 222 |
| 2 | Mohammad Nabi | 214 |
| 3 | H.H. Pandya | 213 |
| 4 | M.P. Stoinis | 211 |
| 5 | Sikandar Raza | 210 |
© 2025 Cricket Mazza. All Rights Reserved