10 Aug, 2026 5:49 AM, Mon
Kent kept their Metro Bank One-Day Cup playoff qualification hopes alive with a six-wicket victory over Group A leaders Leicestershire Foxes at Beckenham, chasing down a target of 262 with 15 balls to spare.
Leicestershire's Early Struggles: Choosing to bat first, the Foxes tumbled to 156/6 after Matt Parkinson removed Stephen Eskinazi (26) and Nick Kelly (0) in the space of three balls.
Late Recovery: Hamza Shaikh (93) played the anchor role before accelerating late alongside Ben Green (57*) in a 98-run partnership, dragging Leicestershire to 261/7. Captain's Masterclass: Kent captain Daniel Bell-Drummond spearheaded the chase with an unbeaten 133*, steering his side smoothly despite minor hiccups in the middle overs.
Supporting Cameos: Useful contributions from Tawanda Muyeye (30), Sam Northeast (32), and Harry Finch (30) provided steady support before Chris Benjamin joined Bell-Drummond to seal the win.
Hamza’s Late Acceleration: Hamza Shaikh anchored Leicestershire's innings before accelerating alongside Ben Green during the final ten overs, eventually falling in the last over for 93 after sky-balling Matt Quinn to Harry Finch at long-off.
Kent's Middle-Order Stumbles: During the chase, Tawanda Muyeye contributed 30 before falling to Ben Green. Leicestershire briefly threatened a comeback as Sam Northeast (32) was caught at backward point off Ian Holland, and Jaydn Denly (5) was caught off Mo Rivzi.
Finishing Touches: Harry Finch added a crucial 30 before being caught at midwicket, allowing Chris Benjamin to partner with captain Daniel Bell-Drummond (133*) to steer Kent safely across the finish line with two-and-a-half overs to spare.
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 122 | 5117 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | Shubman Gill | 801 |
| 3 | V. Kohli | 768 |
| 4 | H.T. Tector | 746 |
| 5 | R.G. Sharma | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Mohammed Siraj | 678 |
| 5 | J.J. Bumrah | 665 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | Rashid Khan | 239 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 105 | 3151 |
| 4 | South Africa | 103 | 1845 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.S. Williamson | 859 |
| 2 | J.E. Root | 824 |
| 3 | D.J. Mitchell | 768 |
| 4 | Babar Azam | 768 |
| 5 | S.P.D. Smith | 757 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | K. Rabada | 834 |
| 5 | P.J. Cummins | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 310 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 266 | 14108 |
| 2 | Australia | 256 | 10241 |
| 3 | England | 254 | 9660 |
| 4 | West Indies | 252 | 11604 |
| 5 | South Africa | 251 | 8287 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 844 |
| 2 | S.A. Yadav | 842 |
| 3 | P.D. Salt | 816 |
| 4 | Babar Azam | 755 |
| 5 | Mohammad Rizwan | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 719 |
| 2 | Rashid Khan | 681 |
| 3 | P.W.H. De Silva | 674 |
| 4 | J.R. Hazlewood | 662 |
| 5 | A.J. Hosein | 659 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | P.W.H. De Silva | 222 |
| 2 | Mohammad Nabi | 214 |
| 3 | H.H. Pandya | 213 |
| 4 | M.P. Stoinis | 211 |
| 5 | Sikandar Raza | 210 |
© 2025 Cricket Mazza. All Rights Reserved