| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (00 Runs) | |||||
| Did not bat: Devon Conway, Kane Williamson, Jos Buttler, Aiden Markram(c), Heinrich Klaasen(w), Evan Jones, David Wiese, Eathan Bosch, Daryn Dupavillon, Kwena Maphaka, Noor Ahmad | ||||||
| Bowling | O | M | R | W | ECO | |||
|---|---|---|---|---|---|---|---|---|
| Fall of wickets | Score | Over | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (00 Runs) | |||||
| Did not bat: Connor Esterhuizen, Bryce Parsons, Shai Hope(w), Wihan Lubbe, Dewald Brevis, Sherfane Rutherford, Andre Russell, Keshav Maharaj(c), Lizaad Williams, Tymal Mills, Lungi Ngidi | ||||||
| Bowling | O | M | R | W | ECO | |||
|---|---|---|---|---|---|---|---|---|
| Fall of wickets | Score | Over | |||||||
|---|---|---|---|---|---|---|---|---|---|
© 2025 Cricket Mazza. All Rights Reserved