| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (00 Runs) | |||||
| Did not bat: Quinton de Kock(w), Jonny Bairstow, Matthew Breetzke, Jordan Hermann, Tristan Stubbs(c), Marco Jansen, Patrick Kruger, James Coles, Anrich Nortje, Adam Milne, Lutho Sipamla | ||||||
| Bowling | O | M | R | W | ECO | |||
|---|---|---|---|---|---|---|---|---|
| Fall of wickets | Score | Over | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (00 Runs) | |||||
| Did not bat: Matthew De Villiers, Faf du Plessis(c), Wiaan Mulder, Shubham Ranjane, Rivaldo Moonsamy(w), Donovan Ferreira, Dian Forrester, Prenelan Subrayen, Reece Topley, Akeal Hosein, Richard Gleeson | ||||||
| Bowling | O | M | R | W | ECO | |||
|---|---|---|---|---|---|---|---|---|
| Fall of wickets | Score | Over | |||||||
|---|---|---|---|---|---|---|---|---|---|
© 2025 Cricket Mazza. All Rights Reserved