| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
Priyansh Arya
not out |
43 | 37 | 2 | 2 | 116.22 | |
|
Prabhsimran Singh
c Nathan McSweeney b Liam Scott |
39 | 34 | 6 | 0 | 114.71 | |
|
Devdutt Padikkal
not out |
2 | 4 | 0 | 0 | 50.00 | |
| Extras | 13 {wd - 5, nb - 0, lb - 4, b - 4} | |||||
| TOTAL | 97 - 1 (12.3) | |||||
| Bowling | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mahli Beardman | 3 | 0 | 20 | 0 | 6.67 |
| Ben Dwarshuis | 2 | 0 | 11 | 0 | 5.50 |
| Will Sutherland | 3 | 0 | 25 | 0 | 8.33 |
| Todd Murphy | 2 | 0 | 20 | 0 | 10.00 |
| Liam Scott | 2.3 | 0 | 13 | 1 | 5.20 |
| Fall of wickets | Score | Over |
|---|---|---|
| Prabhsimran Singh | 83 | 10.4 |
© 2025 Cricket Mazza. All Rights Reserved