| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
Ella McCaughan
not out |
26 | 40 | 4 | 0 | 65.00 | |
|
Rhianna Southby
c Beth Langston b Ines Blackwell |
31 | 36 | 6 | 0 | 86.11 | |
|
Abi Norgrove
not out |
2 | 6 | 0 | 0 | 33.33 | |
| Extras | 7 {wd - 7, nb - 0, lb - 0, b - 0} | |||||
| TOTAL | 67 - 1 (13.5) | |||||
| Bowling | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Beth Langston | 4 | 1 | 24 | 0 | 6.00 |
| Jessica Woolston | 6 | 0 | 34 | 0 | 5.67 |
| Ines Blackwell | 3 | 0 | 7 | 1 | 2.33 |
| Jess Jonassen | 0.5 | 0 | 2 | 0 | 2.40 |
| Fall of wickets | Score | Over |
|---|---|---|
| Rhianna Southby | 62 | 12.2 |
© 2025 Cricket Mazza. All Rights Reserved