VID vs MUM


64th Match, Elite Group D, Syed Mushtaq Ali Trophy Elite, 2026

Vidarbha

Vidarbha

Mumbai

Mumbai



TEAMS P W L NR Pts NRR
cricket-logo DEL 3 2 1 0 8 +3.460
cricket-logo BEN 3 2 1 0 8 +1.311
cricket-logo CG 3 2 1 0 8 +1.172
cricket-logo AP 3 2 1 0 8 +1.067
cricket-logo MUM 1 1 0 0 4 +4.615
cricket-logo RAJ 1 1 0 0 4 +2.429
cricket-logo SAU 1 1 0 0 4 +1.514
cricket-logo VID 1 1 0 0 4 +1.271
cricket-logo GUJ 1 1 0 0 4 +1.050
cricket-logo KAR 1 1 0 0 4 +0.950
cricket-logo HP 1 1 0 0 4 +0.867
cricket-logo KER 3 1 2 0 4 +0.833
cricket-logo PDC 1 1 0 0 4 +0.750
cricket-logo MP 1 1 0 0 4 +0.707
cricket-logo PUN 1 1 0 0 4 +0.570
cricket-logo JHKD 3 1 2 0 4 +0.346
cricket-logo TN 1 1 0 0 4 +0.300
cricket-logo CDG 1 1 0 0 4 +0.113
cricket-logo BRD 1 0 1 0 0 -0.113
cricket-logo RLYS 1 0 1 0 0 -0.300
cricket-logo HAR 1 0 1 0 0 -0.570
cricket-logo MAH 1 0 1 0 0 -0.750
cricket-logo ASM 1 0 1 0 0 -0.867
cricket-logo UTK 1 0 1 0 0 -1.069
cricket-logo GOA 1 0 1 0 0 -1.271
cricket-logo BIH 1 0 1 0 0 -1.514
cricket-logo ODSA 3 0 3 0 0 -1.648
cricket-logo TRI 1 0 1 0 0 -2.150
cricket-logo UP 1 0 1 0 0 -2.429
cricket-logo HYD 1 0 1 0 0 -4.615
cricket-logo JK 1 0 1 0 0 -5.150
cricket-logo MIZ 1 0 1 0 0 -5.729
ads footer

© 2025 Cricket Mazza. All Rights Reserved