DOL vs WPR


10th Match, CSA Four-Day Series Division One, 2026-27

Dolphins

Dolphins

(60.3 & 17.0)235-10 & 40-3

Western Province

Western Province

(84.1)251-10


Dolphins have won the toss and have opted to bat

TEAMS P W L NR Pts NRR
cricket-logo NWD 2 1 0 1 37 +0.439
cricket-logo TIT 2 1 0 1 31 +1.932
cricket-logo WPR 2 1 0 1 30 +0.109
cricket-logo BOL 2 0 0 2 20 -0.090
cricket-logo WAR 2 0 0 2 20 -0.245
cricket-logo LIONS 2 0 0 2 19 -0.234
cricket-logo KNG 2 0 1 1 10 -0.228
cricket-logo DOL 2 0 2 0 0 -0.404
ads footer

© 2025 Cricket Mazza. All Rights Reserved