S Sixers W toss & bowl
Match | 49th |
Match Type | T20 |
Date | 11/21/2023 1:40 PM |
Series | Womens Big Bash League 2023 |
Venue | Allan Border Field Stadium, Brisbane, Australia |
Bowler , Right Handed Bat
WK-Batsman , Left Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Left Handed Bat
WK-Batsman , Right Handed Bat
Batting Allrounder , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Bowling Allrounder , Right Handed Bat
Batsman , Right Handed Bat
Bowling Allrounder , Right Handed Bat
Batting Allrounder , Right Handed Bat
Batting Allrounder , Right Handed Bat
Bowling Allrounder , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Batting Allrounder , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Adelaide Strikers Women | 14 | 11 | 3 | 0 | 22 | 1.15 |
Perth Scorchers Women | 14 | 8 | 6 | 0 | 16 | 0.78 |
Brisbane Heat Women | 14 | 8 | 6 | 0 | 16 | 0.2 |
Sydney Thunder Women | 14 | 7 | 6 | 1 | 15 | 0.29 |
Sydney Sixers Women | 14 | 7 | 7 | 0 | 14 | -0.25 |
Hobart Hurricanes Women | 14 | 6 | 7 | 1 | 13 | -0.59 |
Melbourne Stars Women | 14 | 6 | 8 | 0 | 12 | -0.82 |
Melbourne Renegades Women | 14 | 2 | 12 | 0 | 4 | -0.83 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved