Match | 12th |
Match Type | T20 |
Date | 10/15/2024 9:30 AM |
Series | T20 Spring Challenge 2024 |
Venue | Karen Rolton Oval Stadium, Adelaide, South Australia, Australia |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Brisbane Heat Women | 4 | 3 | 1 | 0 | 6 | 1.91 |
Hobart Hurricanes Women | 4 | 3 | 1 | 0 | 6 | 0.9 |
Melbourne Stars Women | 3 | 2 | 1 | 0 | 4 | 0.4 |
Adelaide Strikers Women | 4 | 2 | 2 | 0 | 4 | 0.04 |
Australian Capital Territory Women | 4 | 2 | 2 | 0 | 4 | -0.24 |
Melbourne Renegades Women | 3 | 1 | 2 | 0 | 2 | -0.23 |
Sydney Sixers Women | 3 | 1 | 2 | 0 | 2 | -0.45 |
Sydney Thunder Women | 3 | 1 | 2 | 0 | 2 | -1.1 |
Perth Scorchers Women | 4 | 1 | 3 | 0 | 2 | -1.44 |
Sony Sports Network
© 2024 Cricket Mazza. All Rights Reserved