Match | North Group |
Match Type | T20 |
Date | 05/26/2023 11:00 PM |
Series | T20 Blast 2023 |
Venue | Grace Road Stadium, Leicester, England |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 14 | 12 | 2 | 0 | 24 | 1.52 |
Hampshire | 14 | 9 | 5 | 0 | 18 | 0.82 |
Surrey | 14 | 8 | 6 | 0 | 16 | 1.19 |
Essex | 14 | 8 | 6 | 0 | 16 | 0.08 |
Kent | 14 | 7 | 7 | 0 | 14 | 0.13 |
Sussex | 14 | 6 | 8 | 0 | 12 | -0.87 |
Gloucestershire | 14 | 5 | 9 | 0 | 10 | -0.91 |
Glamorgan | 14 | 5 | 9 | 0 | 10 | -1.06 |
Middlesex | 14 | 3 | 11 | 0 | 6 | -0.93 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Warwickshire | 14 | 11 | 3 | 0 | 22 | 0.81 |
Lancashire | 14 | 8 | 5 | 1 | 17 | 0.42 |
Worcestershire | 14 | 8 | 5 | 1 | 17 | 0.34 |
Nottinghamshire | 14 | 8 | 6 | 0 | 16 | -0.22 |
Yorkshire | 14 | 6 | 6 | 2 | 14 | -0.73 |
Derbyshire | 14 | 6 | 7 | 1 | 13 | 0.39 |
Northamptonshire | 14 | 6 | 8 | 0 | 12 | 0.27 |
Durham | 14 | 4 | 7 | 3 | 11 | 0.07 |
Leicestershire | 14 | 2 | 12 | 0 | 4 | -1.4 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved