Multan toss & bowl
Match | 7th |
Match Type | T20 |
Date | 04/16/2025 8:30 PM |
Series | Pakistan Super League, 2025 |
Venue | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan |
Batsman , Right Handed Bat
Allrounder , Left Handed Bat
Allrounder , Left Handed Bat
Allrounder , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Batting Allrounder , Left Handed Bat
Allrounder , Left Handed Bat
WK-Batsman , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Islamabad United | 4 | 4 | 0 | 0 | 8 | 2.54 |
Karachi Kings | 5 | 3 | 2 | 0 | 6 | -0.21 |
Lahore Qalandars | 3 | 2 | 1 | 0 | 4 | 1.94 |
Peshawar Zalmi | 4 | 1 | 3 | 0 | 2 | -0.84 |
Quetta Gladiators | 3 | 2 | 1 | 0 | 2 | -0.91 |
Multan Sultans | 3 | 0 | 3 | 0 | 0 | -2.94 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved