Nepal W toss & bat
Match | 7th |
Match Type | T20I |
Date | 02/05/2025 12:00 PM |
Series | Nepal Womens T20I Tri-Series, 2025 |
Venue | Tribhuvan University International Cricket Stadium, Kirtipur, Nepal |
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Thailand Women | 6 | 5 | 1 | 0 | 10 | 0.48 |
Netherlands Women | 6 | 4 | 2 | 0 | 8 | 0.09 |
Nepal Women | 6 | 0 | 6 | 0 | 0 | -0.63 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved