IND toss & bowl
Match | 25th |
Match Type | T20 |
Date | 06/12/2024 8:00 PM |
Series | Mens T20 World Cup 2024 |
Venue | Nassau County International Cricket Stadium, New York, United States |
Allrounder , Right Handed Bat
Batsman , Right Handed bat
Bowler , Left Handed Bat
Batting Allrounder , Left Handed Bat
Bowler , Left Handed Bat
Bowler , Left Handed Bat
WK-Batsman , Right Handed Bat
WK-Batsman , Right Handed bat
Bowler , Right Handed Bat
Allrounder , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Right Handed Batsman
Batsman , Right Handed Bat
Batsman , Right Handed Batsman
Allrounder , Right Handed Batsman
Allrounder , Left Handed Bat
Allrounder , Left Handed Batsman
Allrounder , Left Handed Bat
Wicket Keeper , Left Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Batsman
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 6 | 2.01 |
Afghanistan | 3 | 2 | 1 | 0 | 4 | -0.26 |
Australia | 3 | 1 | 2 | 0 | 2 | -0.33 |
Bangladesh | 3 | 0 | 3 | 0 | 0 | -1.71 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 6 | 0.78 |
England | 3 | 2 | 1 | 0 | 4 | 1.99 |
West Indies | 3 | 1 | 2 | 0 | 2 | 0.68 |
United States | 3 | 0 | 3 | 0 | 0 | -3.9 |
Star Sports 2
© 2024 Cricket Mazza. All Rights Reserved