PAK toss & bowl
Match | 22nd |
Match Type | T20 |
Date | 06/11/2024 8:00 PM |
Series | Mens T20 World Cup 2024 |
Venue | Nassau County International Cricket Stadium, New York, United States |
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Batsman , Left Handed Bat
Allrounder , Left Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Batting Allrounder , Right Handed Bat
Batting Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 6 | 2.01 |
Afghanistan | 3 | 2 | 1 | 0 | 4 | -0.26 |
Australia | 3 | 1 | 2 | 0 | 2 | -0.33 |
Bangladesh | 3 | 0 | 3 | 0 | 0 | -1.71 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 6 | 0.78 |
England | 3 | 2 | 1 | 0 | 4 | 1.99 |
West Indies | 3 | 1 | 2 | 0 | 2 | 0.68 |
United States | 3 | 0 | 3 | 0 | 0 | -3.9 |
Star Sports 2
© 2024 Cricket Mazza. All Rights Reserved