Match | Eliminator |
Match Type | T20 |
Date | 07/10/2025 5:30 AM |
Series | Major League Cricket 2025 |
Venue | Grand Prairie Stadium, Dallas, United States |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
San Francisco Unicorns | 6 | 6 | 0 | 0 | 12 | 2.47 |
Texas Super Kings | 6 | 4 | 2 | 0 | 8 | 1.37 |
Washington Freedom | 5 | 4 | 1 | 0 | 8 | 0.72 |
MI New York | 5 | 1 | 4 | 0 | 2 | -0.59 |
Los Angeles Knight Riders | 5 | 1 | 4 | 0 | 2 | -2.4 |
Seattle Orcas | 5 | 0 | 5 | 0 | 0 | -2.55 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved