Match | Final |
Match Type | T20 |
Date | 03/20/2023 8:00 PM |
Series | Legends League Cricket 2023 |
Venue | West End Park International Cricket Stadium, Doha, India |
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
World Giants | 4 | 3 | 1 | 0 | 6 | 0 |
Asia Lions | 4 | 2 | 2 | 0 | 4 | -0.59 |
India Maharajas | 4 | 1 | 3 | 0 | 2 | 0.51 |
Star Sports
© 2024 Cricket Mazza. All Rights Reserved