Mumbai Indians toss & bowl
Match | 9th |
Match Type | IPL |
Date | 03/29/2025 7:30 PM |
Series | Indian Premier League 2025 |
Venue | Narendra Modi Stadium, Ahmedabad, India |
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Batsman
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Right Handed Batsman
Batsman , Right Handed Batsman
Batsman , left Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Batsman
Allrounder , Left Handed Batsman
Batsman , Left Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Batsman
Bowler , Right Handed Batsman
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Gujarat Titans | 8 | 6 | 2 | 0 | 12 | 1.1 |
Delhi Capitals | 7 | 5 | 2 | 0 | 10 | 0.58 |
Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 10 | 0.47 |
Punjab Kings | 8 | 5 | 3 | 0 | 10 | 0.17 |
Lucknow Super Giants | 8 | 5 | 3 | 0 | 10 | 0.08 |
Mumbai Indians | 8 | 4 | 4 | 0 | 8 | 0.48 |
Kolkata Knight Riders | 8 | 3 | 5 | 0 | 6 | 0.21 |
Rajasthan Royals | 8 | 2 | 6 | 0 | 4 | -0.63 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 4 | -1.21 |
Chennai Super Kings | 8 | 2 | 6 | 0 | 4 | -1.39 |
Star Sports
© 2024 Cricket Mazza. All Rights Reserved