CSK toss & bowl
Match | 68th |
Match Type | IPL |
Date | 05/18/2024 7:30 PM |
Series | Indian Premier League 2024 |
Venue | M.Chinnaswamy Stadium, Bengaluru, India |
Batsman , Right Handed Bat
Batsman , Right Handed Batsman
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Left Handed Batsman
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Allrounder , Left Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Batsman
Allrounder , Right Handed Bat
Allrounder , Left Handed Batsman
Batsman , Right Handed Bat
Allrounder , Left Handed Batsman
Bowler , Right Handed Batsman
Bowler , Left Handed Bat
Bowler , Right Handed Bat
Allrounder , Left Handed Bat
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Kolkata (Q) | 14 | 9 | 3 | 2 | 20 | 1.42 |
Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | 0.41 |
Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | 0.27 |
Bengaluru (Q) | 14 | 7 | 7 | 0 | 14 | 0.45 |
Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | 0.39 |
Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.37 |
Lucknow Giants (E) | 14 | 7 | 7 | 0 | 14 | -0.66 |
Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.06 |
Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.35 |
Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.31 |
Star Sports 2
© 2024 Cricket Mazza. All Rights Reserved