Gujarat Titans toss & bowl
Match | 1st |
Match Type | IPL |
Date | 03/31/2023 7:30 PM |
Series | Indian Premier League 2023 |
Venue | Narendra Modi Stadium, Ahmedabad, India |
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Batsman
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
Bowler , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Batsman , Right Handed Batsman
Allrounder , Left Handed Batsman
Allrounder , Left Handed Bat
Allrounder , Left Handed Bat
Allrounder , Left Handed Batsman
Allrounder , Left Handed Batsman
Batsman , Right Handed Bat
WK-Batsman , Left Handed Bat
Bowler , Right Handed Batsman
Bowler , Right Handed Bat
Batsman , Right Handed Batsman
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | 20 | 0.8 |
Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | 0.65 |
Lucknow Super Giants | 14 | 8 | 5 | 1 | 17 | 0.28 |
Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.04 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | 0.14 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | 0.13 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | -0.23 |
Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.3 |
Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.8 |
Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | -0.59 |
Star Sports
© 2024 Cricket Mazza. All Rights Reserved