Oman toss & bowl
Match | 45th |
Match Type | ODI |
Date | 11/05/2024 11:30 AM |
Series | ICC Cricket World Cup League Two 2023-27 |
Venue | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat, Oman |
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
United States | 20 | 14 | 6 | 0 | 28 | 0.75 |
Netherlands | 24 | 13 | 9 | 2 | 28 | 0.16 |
Scotland | 20 | 11 | 7 | 2 | 24 | 0.88 |
Oman | 20 | 11 | 7 | 2 | 24 | 0.05 |
Canada | 20 | 9 | 9 | 2 | 20 | -0.15 |
Namibia | 20 | 7 | 13 | 0 | 14 | -0.54 |
Nepal | 16 | 5 | 9 | 2 | 12 | -0.13 |
United Arab Emirates | 16 | 3 | 13 | 0 | 6 | -1.27 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved