Jamaica toss & bowl
Match | Eliminator |
Match Type | T20 |
Date | 09/20/2023 4:30 AM |
Series | Caribbean Premier League 2023 |
Venue | Providence Stadium, Guyana, West Indies |
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Allrounder , Left Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Bat
Allrounder , Left Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Bowler , Left Handed Bat
Allrounder , Right Handed Bat
Bowler , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Bowler , Right Handed Bat
WK-Batsman , Left Handed Bat
Allrounder , Right Handed Bat
Bowler , Left Handed Bat
Allrounder , Right Handed Bat
Bowling Allrounder , Right Handed bat
Allrounder , Left Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Guyana (Q) | 10 | 8 | 1 | 1 | 17 | 1.72 |
Trinbago (Q) | 10 | 6 | 3 | 1 | 13 | 0.9 |
St Lucia Kings (Q) | 10 | 4 | 4 | 2 | 10 | 0.47 |
Jamaica (Q) | 10 | 4 | 5 | 1 | 9 | 0.78 |
Barbados (E) | 10 | 3 | 6 | 1 | 7 | -2.05 |
St Kitts (E) | 10 | 1 | 7 | 2 | 4 | -2.02 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved