20 Jun, 2025 11:09 AM, Fri
Dwayne Bravo Named Head Coach of Trinbago Knight Riders for CPL 2025 In a move that brings a franchise legend into the coaching hot seat, Dwayne Bravo has been appointed head coach of Trinbago Knight Riders (TKR) for the upcoming Caribbean Premier League (CPL) 2025 season. He replaces Phil Simmons, who is now serving as the head coach of Bangladesh's men's national team. ๐ฃ๏ธ Bravo's Reaction "It's an honor to be given the opportunity to be Head Coach of TKR, a team that's very close to my heart," Bravo said in a heartfelt social media post. "I want to thank Coach Phil Simmons for his commitment over the years. I'm now looking forward to this new challenge for me and my staff." ๐ Bravoโs TKR Legacy ๐ 107 CPL matches | 129 wickets | Economy: 8.74 ๐ 5-time CPL champion, including 2021 with St Kitts and Nevis Patriots ๐งข Represented TKR in 9 of the 11 CPL seasons so far ๐ง Coaching Experience ๐ฃ Head Coach, Abu Dhabi Knight Riders (ILT20) ๐ก Bowling Consultant, Chennai Super Kings (IPL 2023โ2024) ๐ Mentor, Kolkata Knight Riders (IPL 2025) ๐ข Bowling Consultant, Afghanistan (T20 World Cup 2024 semi-finalists) ๐ CPL 2025: Key Dates ๐ Tournament: August 14 โ September 21 ๐๏ธ TKR finished 3rd last season, exiting in the Eliminator against Barbados Royals ๐ฏ Bravo's mission: return TKR to championship-winning form ๐ What This Means Bravo's appointment continues the Knight Riders Groupโs trend of building continuity by promoting former players into key off-field roles. Known for his tactical nous and high energy, Bravoโs presence could revitalize a TKR side that has underperformed since their 2020 title win.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
ยฉ 2024 Cricket Mazza. All Rights Reserved