17 Jun, 2025 8:30 AM, Tue
๐งจ Match Summary: Netherlands vs Nepal โ Historic T20I Thriller ๐๏ธ Venue: Glasgow ๐ Occasion: T20I (part of tri-series or bilateral, TBC) ๐ฅ Match Result ๐ Netherlands won โ after 3 Super Overs ๐ First Innings: Netherlands โ 152/7 Top Performers: Max O'Dowd โ Early aggression Saqib Zulfiqar โ Crucial late-order hitting Nepal Bowling Highlights: Lalit Rajbanshi โ 1st-ball breakthrough Sandeep Lamichhane โ 3 wickets, ripping through the middle order Flattened Levittโs stumps and dismissed captain Edwards and Croes ๐ Second Innings: Nepal โ 152 all out Early Collapse: 9/2 in 2.1 overs (Fletcher & Klein strike) Counter-attack: Kushal Bhurtel (34) & Rohit Paudel led the revival Daniel Doram (3 wickets) spun a web post powerplay Last-over drama: Nandan Yadav hit 4, 2, 2, 4 โ tied scores ๐งฎ Super Over 1: Nepal Batting: 19 runs (Bhurtel smashed Doram for 2 sixes + 1 four) Netherlands Response: Michael Levitt & Max OโDowd โ leveled it again with 2 sixes and a four ๐งฎ Super Over 2: Netherlands Batting: 17 runs off Lalit Rajbanshi Nepal Response: Rohit Paudel hit a first-ball six Dipendra Airee followed with a four Airee then smashed Klein for six off the last ball โ tied again! ๐งฎ Super Over 3 โ History Made: Nepal Batting: Zach Lion-Cachet (offspinner) took 2 wickets for 0 runs Dismissed both Paudel and debutant Rupesh Singh Netherlands Batting: Levitt smashed Sandeep Lamichhane for six over long-on Victory sealed at last! ๐ฏ Key Players Daniel Doram (NED) โ 3 wickets in regulation time Sandeep Lamichhane (NEP) โ 3 wickets, but expensive in Super Over Michael Levitt (NED) โ Crucial blows in Super Overs Rohit Paudel & Dipendra Airee (NEP) โ Massive hits under pressure Zach Lion-Cachet (NED) โ Game-changing third Super Over bowling ๐ Historical Significance โ First ever menโs match with 3 Super Overs โ One of the most thrilling finishes in T20I cricket history โ High-pressure brilliance from emerging associate players
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
ยฉ 2024 Cricket Mazza. All Rights Reserved