20 Jun, 2025 9:00 AM, Fri
The Blaze Extend Unbeaten Run with Five-Wicket Victory over Thunder in Women’s Vitality Blast Nottingham-based The Blaze continued their flawless march through the Women's Vitality Blast, notching up their latest triumph with a well-paced five-wicket win over Lancashire Thunder at the Uptonsteel County Ground, Leicester. The win keeps them unbeaten, while also showcasing the strength of their international core. 🔥 Match Summary Thunder: 150/9 (20 overs) Ailsa Lister 79 (38) Heather Graham 3-36 | Kirstie Gordon 2-24 The Blaze: 151/5 (18.2 overs) Georgia Elwiss 43 (30)* Nat Sciver-Brunt 31 (25) Kate Cross, Tara Norris & Alana King among wickets 🧨 Key Performances 🏴 Ailsa Lister’s Explosive 79 Lister walked in at 41/3 and turned a slow innings into a competitive total. Her 38-ball 79 included 9 fours and 3 sixes, the highest individual score for Thunder this season. Offered two lives (on 3 and 62), she made Blaze pay and nearly single-handedly carried Thunder to 150. 🇦🇺 Heather Graham’s Impact with Ball and Bat Claimed 3 for 36, including the crucial wicket of Lister on the final ball. Later struck three vital boundaries in the run chase to wrest momentum back for Blaze after a mid-innings wobble. 🏏 Georgia Elwiss: Composed Finisher Anchored the chase with an unbeaten 43 off 30, finishing the match with a trademark straight boundary. Steered Blaze home after the loss of key players like Sciver-Brunt and Amy Jones. ⚖️ Turning Points Powerplay Pressure: Thunder crawled to 29/2 in the first six, setting the tone for a stifled start. Middle-overs collapse: From 110/4 to 150/9 — Thunder lost five wickets in 21 balls, undoing Lister’s brilliance. Sciver-Brunt’s early blitz: Four boundaries in her first 10 balls set up Blaze’s chase, even though she was eventually bowled for 31. Final push: With 30 needed off 26, Elwiss and Graham kept calm and closed the game with 10 balls to spare. 📊 Blast Standings Implication The Blaze remain top of the table with a perfect record. Lancashire Thunder, who had just played at The Oval the day before, suffer a dent in momentum, dropping down despite Lister's heroics. The Blaze 153 for 5 (Elwiss 43*, Sciver-Brunt 31) beat Lancashire 150 for 9 (Lister 79, Graham 3-36) by five wickets
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved