HBH W won by 8 wickets
Match | 11th |
Match Type | T20 |
Date | 10/14/2024 9:30 AM |
Series | T20 Spring Challenge 2024 |
Venue | Karen Rolton Oval Stadium, Adelaide, South Australia, Australia |
Toss | Hobart W elected to bowl |
Status | HBH W won by 8 wickets |
Umpires | Mary Waldron, Peter George |
3rd Umpire | |
Refree | Steve Davis |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Brisbane Heat Women | 4 | 3 | 1 | 0 | 6 | 1.91 |
Hobart Hurricanes Women | 4 | 3 | 1 | 0 | 6 | 0.9 |
Melbourne Stars Women | 3 | 2 | 1 | 0 | 4 | 0.4 |
Adelaide Strikers Women | 4 | 2 | 2 | 0 | 4 | 0.04 |
Australian Capital Territory Women | 4 | 2 | 2 | 0 | 4 | -0.24 |
Melbourne Renegades Women | 3 | 1 | 2 | 0 | 2 | -0.23 |
Sydney Sixers Women | 3 | 1 | 2 | 0 | 2 | -0.45 |
Sydney Thunder Women | 3 | 1 | 2 | 0 | 2 | -1.1 |
Perth Scorchers Women | 4 | 1 | 3 | 0 | 2 | -1.44 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
TOTAL | 20.0 Mandatory Powerplay-0.1 to 4.0 overs (00 runs) |
Bowling | O | M | R | W | ECO |
---|
Fall of wickets | Score | Over |
---|
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lizelle Lee c Stella Campbell b Chloe Bartholomew |
32 | 21 | 3 | 2 | 152.38 | |
Ruth Johnston not out |
50 | 37 | 7 | 0 | 135.14 | |
Nicola Carey run out (Bhavi M Devchand) |
18 | 16 | 1 | 0 | 112.50 | |
Elyse Villani not out |
33 | 17 | 6 | 0 | 194.12 | |
Extras | (b 0, lb 0, w 6, nb 0, p 0) | 06 | ||||
TOTAL | 15.1 | 139-2 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Charis Bekker | 4 | 0 | 36 | 0 | 9.00 |
Morgan Pires | 2.1 | 0 | 2 | 0 | 10.50 |
Lilly Mills | 4 | 0 | 28 | 1 | 6.75 |
Stella Campbell | 2 | 0 | 19 | 0 | 9.50 |
Shay Manolini | 1 | 0 | 10 | 0 | 10.00 |
Chloe Bartholomew | 2 | 0 | 22 | 1 | 11.00 |
Fall of wickets | Score | Over |
---|---|---|
Lizelle Lee | 66 | 6.5 |
Nicola Carey | 104 | 12.0 |
© 2024 Cricket Mazza. All Rights Reserved