EMR won by 60 runs
Match | 42nd |
Match Type | T10 |
Date | 05/31/2024 11:15 PM |
Series | Emirates D10 Tournament, 2024 |
Venue | Malek Cricket Ground 1, Ajman, United Arab Emirates |
Toss | Emirates Red toss & bat |
Status | EMR won by 60 runs |
Umpires | |
3rd Umpire | |
Refree |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sharjah | 12 | 10 | 2 | 0 | 20 | 1.94 |
Emirates Red | 12 | 9 | 3 | 0 | 18 | 1.58 |
Abu Dhabi | 12 | 7 | 5 | 0 | 14 | 0.61 |
Emirates Blues | 12 | 5 | 7 | 0 | 10 | -1.37 |
Fujairah | 12 | 4 | 8 | 0 | 8 | -0.73 |
Ajman | 12 | 4 | 8 | 0 | 8 | -0.91 |
Dubai | 12 | 3 | 9 | 0 | 6 | -1.1 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Waseem (c) not out |
138 | 36 | 11 | 14 | 383.33 | |
Hamdan Tahir not out |
38 | 24 | 4 | 1 | 158.33 | |
Extras | (b 5, lb 0, w 7, nb 0, p 0) | 12 | ||||
TOTAL | 10.0 Over Mandatory Powerplay-0.1 to 2.0 Over ( 00 Runs) | 188-0 | ||||
Did not bat: Hafiz Almas, Junaid Shamzu, Zeeshan Abid (wk), Hameed Khan, Zeeshan Naseer, Furqan Shafi, Muhammad Zuhaib, Maroof Merchant, M Asif Siddique |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Akif Raja | 2 | 0 | 30 | 0 | 15.00 |
Aryan Saxena | 1 | 0 | 23 | 0 | 23.00 |
Hazrat Bilal | 2 | 0 | 40 | 0 | 20.00 |
Zawar Farid | 1 | 0 | 20 | 0 | 20.00 |
Harsh Desai | 1 | 0 | 13 | 0 | 13.00 |
Usaid Amin | 2 | 0 | 36 | 0 | 18.00 |
Ethan D'souza | 1 | 0 | 21 | 0 | 21.00 |
Fall of wickets | Score | Over |
---|
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahmed Tariq (wk) c Z Naseer b J Shamsu |
54 | 26 | 6 | 3 | 207.69 | |
Zainullah Khan c A Hafiz b M Zuhaib |
44 | 19 | 4 | 4 | 231.58 | |
Zawar Farid c H Khan b M Zuhaib |
13 | 08 | 0 | 1 | 162.50 | |
Muhammad Asif not out |
05 | 03 | 0 | 0 | 166.67 | |
Usaid Amin not out |
09 | 04 | 2 | 0 | 225.00 | |
Extras | (b 0, lb 1, w 2, nb 0, p 0) | 03 | ||||
TOTAL | 10.0 Over Mandatory Powerplay-0.1 to 2.0 Over ( 32 Runs) | 128-3 | ||||
Did not bat: Hazrat Bilal, Akif Raja (c), Ethan Dsouza, Madhav Manoj, Aryan Saxena, Harsh Desai |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Zeeshan Naseer | 1 | 0 | 10 | 0 | 10.00 |
Almas Hafiz | 1 | 0 | 22 | 0 | 22.00 |
Furqan Shafique | 1 | 0 | 14 | 0 | 14.00 |
Muhammad Asif Siddique | 2 | 0 | 21 | 0 | 10.50 |
Muhammad Zuhaib | 2 | 0 | 24 | 2 | 12.00 |
Junaid Shamsu | 2 | 0 | 25 | 1 | 12.50 |
Maroof Merchant | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets | Score | Over |
---|---|---|
1. Zainullah | 67-1 | 4.4 |
2. Z Farid | 89-2 | 6.5 |
3. A Tariq | 119-3 | 9.2 |
© 2024 Cricket Mazza. All Rights Reserved