Match | 11th |
Match Type | T20 |
Date | 10/02/2024 4:30 PM |
Series | CSA T20 Knock Out Competition 2024 |
Venue | Diamond Oval Stadium, Kimberley, South Africa |
Toss | |
Status | |
Umpires | |
3rd Umpire | |
Refree |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Eastern Storm | 5 | 5 | 0 | 0 | 20 | 0.76 |
South Western Districts | 6 | 3 | 2 | 1 | 15 | 0.02 |
Tuskers | 5 | 3 | 2 | 0 | 13 | 0.99 |
Limpopo | 5 | 3 | 2 | 0 | 13 | -0.07 |
Northern Cape | 5 | 2 | 3 | 0 | 8 | -0.01 |
Mpumalanga Rhinos | 5 | 1 | 3 | 1 | 6 | -0.75 |
Eastern Cape | 5 | 0 | 5 | 0 | 0 | -1.05 |
© 2024 Cricket Mazza. All Rights Reserved