In Progress....
Match | 5th |
Match Type | T20 |
Date | 01/09/2023 1:00 PM |
Series | Bangladesh Premier League 2023 |
Venue | Shere Bangla National Stadium, Dhaka, Bangladesh |
Toss | Sylhet Strikers toss & bowl |
Status | |
Umpires | David Millns, Masudur Rahman |
3rd Umpire | Gazi Sohel |
Refree | Akhtar Ahmad |
Batsman , Left Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Batsman , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Left Handed Bat
Batsman , Left Handed Bat
Bowler , Right Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Allrounder , Left Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Bat
Allrounder , Left Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sylhet Strikers | 12 | 9 | 3 | 0 | 18 | 0.73 |
Rangpur Riders | 11 | 8 | 3 | 0 | 16 | 0.51 |
Comilla Victorians | 11 | 8 | 3 | 0 | 16 | 0.46 |
Fortune Barishal | 11 | 7 | 4 | 0 | 14 | 0.62 |
Dhaka Dominators | 12 | 3 | 9 | 0 | 6 | -0.77 |
Chattogram Challengers | 12 | 3 | 9 | 0 | 6 | -0.87 |
Khulna Tigers | 11 | 2 | 9 | 0 | 4 | -0.61 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 over (00 runs) |
Bowling | O | M | R | W | ECO |
---|
Fall of wickets | Score | Over |
---|
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 over (00 runs) |
Bowling | O | M | R | W | ECO |
---|
Fall of wickets | Score | Over |
---|
© 2024 Cricket Mazza. All Rights Reserved